| NAMA INVESTOR | JUMLAH SAHAM | PERSENTASE |
|---|---|---|
Chander Vinod Laroya ![]() | 2.821.983.677 | 16,38% |
| Garibaldi Thohir | 2.505.856.634 | 14,55% |
| Akraya International | 1.350.266.700 | 7,84% |
| Theodore P. Rachmat | 1.232.431.256 | 7,15% |
| Bank Julies Baer and Co. Ltd. Singapore | 992.518.033 | 5,76% |
| Publik <5% | 8.323.919.400 | 48,32% |
| Total | 17.226.975.700 | 100,00% |
Kepemilikan Saham per 31 Agustus 2021
Pemegang Saham Pengendali