NAMA INVESTOR | JUMLAH SAHAM | PERSENTASE |
---|---|---|
Chander Vinod Laroya ![]() | 2.821.983.677 | 16,38% |
Garibaldi Thohir | 2.505.856.634 | 14,55% |
Akraya International | 1.350.266.700 | 7,84% |
Theodore P. Rachmat | 1.232.431.256 | 7,15% |
Bank Julies Baer and Co. Ltd. Singapore | 1.669.707.033 | 9,69% |
Publik <5% | 7.646.730.400 | 44,39% |
Total | 17.226.975.700 | 100,00% |
Kepemilikan Saham per 31 Maret 2025